Norms for the Career Training Potentials

2022

EDUCATION
    Verbal Numerical Abstractions Spatial-Form Mechanical/ Electrical Organizing Skill
  N Mean SD Mean SD Mean SD Mean SD Mean SD Mean SD
7 12,572 32.03 8.24 25.16 10.97 24.38 10.63 21.12 8.60 22.65 8.64 26.70 10.60
8 10,547 33.36 7.98 26.43 10.55 25.46 10.45 21.84 8.75 22.89 8.53 27.31 10.32
9 22,682 34.47 7.95 27.52 11.13 27.45 11.12 23.73 9.66 24.09 8.99 28.45 10.26
10 16,398 37.05 8.35 27.76 11.54 28.25 11.66 24.24 9.49 24.66 9.50 29.34 10.64
11 19,176 37.67 8.43 28.43 11.81 28.80 11.84 24.29 9.81 24.77 9.74 29.67 10.95
12 103,738 41.47 7.48 30.21 11.25 30.96 12.03 26.17 9.81 26.48 10.09 32.67 10.74
13 24,415 43.95 6.33 34.36 10.91 34.88 11.46 28.62 9.75 28.20 9.95 35.76 9.79
14 21,950 45.01 6.23 36.14 10.72 35.89 11.27 29.61 9.87 29.32 10.32 36.34 9.53
15 15,789 45.71 6.20 37.38 11.13 37.18 11.36 29.97 9.87 29.79 10.35 36.52 9.74
16 19,649 47.20 5.98 40.55 10.47 39.34 10.77 31.45 10.09 30.76 10.63 37.89 9.37
17 13,195 48.45 6.58 42.75 10.65 40.70 11.13 32.24 10.27 32.11 11.00 39.50 9.54
Total 280,111 41.17 8.45 31.66 11.93 32.02 12.17 26.61 10.15 26.87 10.20 32.82 10.72

WOWI Career Assessment uses comprehensive scientific techniques to incorporate career interests, work-related skills, & work styles to find the best career matches.